This list contains MCP Servers that can connect AI Agents to your email, chat, and documents to draft messages, summarize conversations, pull in calendar details, and keep teams aligned.
This list includes both Official Integrations as well as Community Servers. Official Integrations are maintained by companies building production ready MCP servers for their platforms, while Community Servers are community-developed and maintained servers that demonstrate various applications of MCP across different domains.
✅ Official Integrations
Name | What you can do with it | GitHub Repo |
---|---|---|
ActionKit by Paragon | Trigger or automate 130 + SaaS apps (Slack, Salesforce, Gmail …) from a single ActionKit API. | https://github.com/useparagon/paragon-mcp |
Adfin | Centralise payments, invoicing & accounting reconciliation so agents can “get paid” without leaving chat. | https://github.com/Adfin-Engineering/mcp-server-adfin |
BoldSign | Search, request and manage legally-binding e-signature contracts programmatically. | https://github.com/boldsign/boldsign-mcp |
Box | Query, upload or reason over content stored in the Box Content Cloud via Box AI. | https://github.com/box-community/mcp-server-box |
ClickUp | Create, update and bulk-edit tasks (with rich-text markdown) inside ClickUp workspaces. | https://github.com/TaazKareem/clickup-mcp-server |
Coda | Read, write and automate docs & tables that blend the best of docs, sheets and apps. | https://github.com/encodeideas/coda-mcp-server |
Integration App | Act on any customer SaaS application through a unified, white-label integration layer. | https://github.com/integration-app/mcp-server |
Keboola | Build & orchestrate complex data workflows and analytics, then expose them to agents. | https://github.com/keboola/keboola-mcp-server |
Knit MCP Server | Securely connect to 10 000 + business tools (CRM, HRIS, Payroll, ERP, …) with one API. | https://developers.getknit.dev/docs/knit-mcp-server-getting-started |
Make | Drag-and-drop visual automation for thousands of apps — now invokable via MCP. | https://github.com/MakeHQ/make-mcp-server |
Monday.com | Create boards, items, updates and dashboards for project & work-management flows. | https://github.com/monday-com/monday-mcp-server |
Notion | Search, read, update or generate pages & databases inside your Notion workspace. | https://github.com/makenotion/notion-mcp-server |
WayStation | One connector to access Notion, Monday, Airtable and other popular productivity apps. | https://github.com/waystation-ai/mcp |
Zapier | Tap into 8 000 + Zapier integrations to automate messages, data moves and more. | https://github.com/zapier/zapier-mcp-server |
🌐 Community Servers
Name | Description | GitHub Repo |
---|---|---|
AI Agent Marketplace Index | MCP server to search and monitor 5 000+ AI agents & tools across various categories. | https://github.com/AI-Agent-Hub/ai-agent-marketplace-index-mcp |
ai-Bible | Reliable, repeatable Bible search for verses and passages. | https://github.com/AdbC99/ai-bible |
Airbnb | Search Airbnb listings and fetch detailed property information. | https://github.com/openbnb-org/mcp-server-airbnb |
Amadeus | Access and explore flight offers via the Amadeus Flight Offers Search API (airline, times, duration, pricing). | https://github.com/donghyun-chae/mcp-amadeus |
Amazon Ads | Programmatic interaction with Amazon Advertising for campaign management. | https://github.com/MarketplaceAdPros/amazon-ads-mcp-server |
Anki | Manage flashcard decks and cards programmatically for learning and memorization. | https://github.com/scorzeth/anki-mcp-server |
Microsoft Office MCP Servers | Interface with PowerPoint and Excel via pywin32 COM automation on Windows, enabling slide/element manipulation and workbook/cell operations. (raw.githubusercontent.com) | https://github.com/jenstangen1/pptx-xlsx-mcp |